top of page
![](https://static.wixstatic.com/media/2ff842_2fa9da3d2e4c4668b2225a50e8cebea0~mv2.jpg/v1/fill/w_1920,h_1280,al_c,q_90,usm_0.66_1.00_0.01,enc_avif,quality_auto/2ff842_2fa9da3d2e4c4668b2225a50e8cebea0~mv2.jpg)
![]() Zion National Park | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() Navajo Sandstone |
![]() Cross Beds | ![]() Bedding Planes |
![]() Inclined Bedding Planes | ![]() Truncated 'V' Shaped Hanging Valley |
![]() A Dusting of Snow | ![]() A Plexus of Branches |
![]() A Major Joint | ![]() A Regional Joint |
![]() Grey Tone Highlighting a Regional Joint | ![]() A Massive Navajo Sandstone Wall |
![]() A Contrast in Light | ![]() Textural Contrast - Massive Navajo Sandstone with a plexus of Branches in the Foreground |
![]() Local Vertical Joints | ![]() A Hanging Valley |
![]() Iron Oxide Stains on the Wall & a Hidden Valley | ![]() Winds Aloft |
![]() Ice Crystals | ![]() Rising Air Condensing into Thin Clouds |
![]() Grey Tone Contrast | ![]() Ice Crystals |
bottom of page