top of page

![]() Zion National Park | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() Navajo Sandstone |
![]() Cross Beds | ![]() Bedding Planes |
![]() Inclined Bedding Planes | ![]() Truncated 'V' Shaped Hanging Valley |
![]() A Dusting of Snow | ![]() A Plexus of Branches |
![]() A Major Joint | ![]() A Regional Joint |
![]() Grey Tone Highlighting a Regional Joint | ![]() A Massive Navajo Sandstone Wall |
![]() A Contrast in Light | ![]() Textural Contrast - Massive Navajo Sandstone with a plexus of Branches in the Foreground |
![]() Local Vertical Joints | ![]() A Hanging Valley |
![]() Iron Oxide Stains on the Wall & a Hidden Valley | ![]() Winds Aloft |
![]() Ice Crystals | ![]() Rising Air Condensing into Thin Clouds |
![]() Grey Tone Contrast | ![]() Ice Crystals |
bottom of page













































